Popular Requests & New Features
Category | Summary |
Case and Project Access | Now you have the option to give complete access to all cases and projects to any user. You can give the access by editing the user from the existing users page which can be opened from the settings page. Once opened, select the checkbox for case or project, select the type of permission that needs to be given and click the reset permission button. ![]() |
Settlement option in Expense | You have the option to request settlement in the expense entries which can be settled by the accountant. To request settlement for any of the expense, select the "Claim this expense" check box while making the entry.![]() |
Revamped Client Grid | The existing client grid has been enhanced with more information, better search, sort options and filters to search the clients.![]() You can now set the default sorting order for the grid. ![]() You can also click show advanced search to see additional filters. |
Task History in Projects | You can now view the history of all the updates in the tasks registered under the projects. To view the history, click the icon next to the edit button for the task from the project view under events and updates. ![]() |
Default Office and Practice Area | Now you have the option to set the default office and practice area in case you have only one and the same will come auto selected while creating the matters.![]() |
New Follow-up Task Page | Now you have a new page to manage all the follow up tasks. You can find it on the left navigation bar, after the project menu.![]() ![]() The tasks can be exported in pdf and excel formats as well. ![]() |
Enhancements
Litigator Changes | Now the admin can also add the litigators, also now you can add the litigator certificate basis on the country only and it will show for all cases registered in that country. |
App Settings | New simplified tabular structure for app settings page. |
Special Character allowed for Cases | Now you can use the character "/" and "-" in case number. |
Case Grid Changes | Now you can see the case custom status and stage as well in the case grid. |
Project section in Team Management | Project tab is added in the user view in team management. |
Timesheet Grid Changes | Start and End time is added in the timesheet grid. |
Document Upload from Case View | Now all user can upload the documents from the case view even if they do not have access to the case. |
Multiple Selection in daily hearing and hearing minutes report | Now you can select multiple values for client, matter and case in advanced filters for daily hearing and hearing minutes report. |
Custom Task for Draft Memorandum | While creating the task to draft memorandum from hearing minutes entry popup, you can now set the assigned to and due date for the task. |
TRN Alias | Now you can set the TRN Alias in app settings, alias to be shown in the invoices. |
Bugs
Inactive users getting mails | Some users getting mails even if they are made inactive. |
Custom emails not accepted in user. | Some particular domains were not being accepted in user registration |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article