Popular Requests, New Features & Enhancements
Category | Summary |
Contract Management | Now you can draft the contracts based on your template from the system itself. In your existing template, replace the word that changes with each template with the keywords like ${customer_name_en} which can be found on the create template page in the manage template page under the contract menu, once replaced, upload the template, give it a name and save.![]() ![]() ![]() |
Custom Stamps in Invoices | Now you can add your custom stamp in invoices and receipts. To upload your stamp, go to the accounts settings page from the settings page, enable the checkbox "Enable custom stamp" and upload the stamp, please note that once enabled, the stamp will show in both existing and new invoices as well.![]() |
Invoice Sharing | Now, you can share the invoices and receipts with the client on their email. From the existing invoice page, go to action and select the action "Send Invoice"![]() You also have the option to add the payment link, which you can generate on any third-party app so the client will receive the payment link along with the invoice. |
Nationality Master | Now you can update the nationalities from the Nationality Master from the settings page, you can also set high-risk nationalities and the same will reflect in the nationality drop-down in client, matter opponent and case parties.![]() |
Casengine Workflow | Now you can limit the users to not be able to create a matter, case or project under any client unless the client has signed the agreement letter or made the payment or both. This can be controlled from the app settings page under the settings page, in the Workflow tab. ![]() The status for any client can be set from the actions in the existing client's grid. ![]() You can also control which user can update the status of the client like who can mark the client as signed and paid from the user settings. So from the user edit, you can set the access for each of the following actions and accordingly the user will see the actions in the existing clients grid. ![]() |
Attending Lawyer | A new field is added in the hearing creation popup by the name of the attending lawyer, you can select the lawyer who will attend the hearing.![]() The lawyer's name will be show in the daily hearing report. You can also use color coding to highlight the name of the lawyer. ![]() The color can be set in the user edit. ![]() |
Invoice Related Changes |
|
New filters in Timesheet | New filters added![]() |
New filters in To Do | New filters added![]() |
New filters in Expense | New filters added![]() |
Payment Due Entries | Now you can control the timesheet entries which should be added to the payment due based on the selected matter. While creating the matter you can set if the timesheet entries under that matter will be added to the payment due or not. ![]() |
Client Creation Changes | Now you can create and add more details in the client creation popup itself without going to the client view page.![]() |
Matter Email Subject | You can set whether to show the client name or opponent name in the matter email subject, It can be controlled from the app settings, in the case tab, from the Mail Subject Name.![]() |
Case and Project Filters | Now you can filter the case and project from the registration date as well by going to the advanced filters from the existing case and existing projects page respectively.![]() |
Option to copy case party | Now you can copy the existing case party's name, while registering the case, click the "Existing Parties Lookup" button to search existing parties.![]() |
Client Communication | Now you can send attachments as well in client communication. |
Project Emails | Now you can map any user to get project updates for all projects even if they are not linked to the project. This can be set in the user edit page. ![]() |
Hearing Minutes Report | Now you can generate the hearing minutes report in Excel as well. |
Internal Circular | You can send the internal circular from the quick access button, also now you can send the attachments as well in the internal circular.![]() |
Client and Matter Alias | Now you can update the English alias for both clients and matters in the app settings.![]() |
Existing Projects Sorting | The existing projects grid will be sorted based on the registration date in descending order. |
Parent Company | A new option in the client has been added by the name of the parent company.![]() ![]() |
Follow-up Tasks | Now you can view and add project-related tasks as well from the existing follow-up task page. |
Delete Project | Now you can delete the project from the existing projects grid, and action menu. Only the admin can delete the projects. |
Case Report | If the case report pdf does not get generated due to too much data, you will still be able to download the Excel for the cases. |
Case Party Position Titles | Now you can add the case party position titles while registering the case itself from the case party popup.![]() |
Role Group | Now you can make role groups to send emails to a fixed set of users, for now, this is added in the client communication and client reporting module but will be implemented everywhere slowly. So while sending a mail to the client, under the email section for internal users, you will see an option to select the role. ![]() ![]() In the popup, add the name of the group and select the users that you want to add to the role group. ![]() |
Case Parties | Case Parties popup in case registration and case view has been simplified for better user experience. |
AI in Client Reporting | You will have more control over the output given by the AI for the client reporting.![]() ![]() Also, now you can select the footer that will automatically be added at the end of the mail sent to the client. You can add a new footer by clicking the "Add new footer" button. ![]() |
WhatsApp to Client | Now you can send WhatsApp to the client in both English and Arabic. From the grid of client reporting in Task Management, click the action button and select send WhatsApp. ![]() The system will also draft a message based on the hearing updates if any. ![]() Click "Preview and Send", the system will show the final message that will be shared, click yes to send the whatsapp. ![]() |
System Usage Report | Now you can check the time spent along with the entries done on the CASENGINE portal for each user in the System Usage Report.![]() |
Client Contact | Now you can add details like Nationality, National ID and passport number for each contact of the client.![]() |
Bugs
User Last Login | The last login date and time were not getting updated properly. |
To-Do History | The date in Hijri was not showing on the to-do history page. |
Client opening date | The client opening date was not coming in Hijri in the existing client's grid. |
External Role Client | The user of external role client was not able to add documents from the case view. |
Client Wise Timesheet | In the client-wise timesheet report, the system was not filtering the data based on the selected user. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article