Popular Requests, New Features & Enhancements| Category | Summary |
| Case Module Enhancements | Expert, judicial assistant, private executor addition - Now you can add these at the time of case registration without the need to go to the masters.![]() |
| Claim Amount Currency | Currency in claim amount - Now you can select the currency of the claim amount in case registration.![]() |
| Hearing and Auto Task Mandatory | Hearing and task mandatory checkboxes in case mapping - Now you can make the auto task and case hearing mandatory for any case type from the case mapping.![]() |
| Matter Module Enhancements | Matter numbering based on office - Now you can do matter numbering based on the office selected in the matter. The system will pick the prefix set in the office master for the matter numbering.![]() ![]() |
| Follow-up Task Management | Single task reminder functionality - Single reminder for each task with option to escalate it to supervisor. It can be enabled from the email reminder settings page.![]() |
| Google Calendar Integration | Google Calendar integration in app settings to create hearings and meetings in Google calendar. |
| Timesheet Module | Daily timesheet summary email functionality - New reminder mail added to send daily and weekly timesheet summary to the user. It can be enabled from the email reminder settings page. ![]() ![]() |
| Client Module Enhancements | New fields added: • Nature of Business field added in additional information section • Company Capital field added in additional information section • Office field display in client view ![]() |
| User Management | New checkbox under office in user edit - Additional office-level access control option added.![]() Restricted office permissions in accounts pages - Enhanced security with office-based permission restrictions. If, for any user, the above checkbox is selected, they can only see the accounting information for the clients whose office (As set in the client) is same as that of the user. |
| Reports | Client PDF Report for all clients - Now you can create the client summary report for multiple clients in a single operation. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article





It can be enabled from the email reminder settings page.



