Popular Requests, New Features & Enhancements| Category | Summary |
|---|---|
| Master Settings Redesign | All master settings pages redesigned — Every master settings page has been rebuilt with the new modern layout, bilingual support, inline search, side panel forms, status filters, and role-based access control. |
| User Management | User module overhaul — Redesigned user grid with bulk actions, Excel upload with auto-mapping, bulk update with opt-in checkboxes, user transfer, delete/deactivate options, reset permissions, disable two-factor authentication, role restrictions, and office-level access control. |
| Follow-up Task Management | Follow-up task page redesign — New side panel for task create, edit, and status update with history view. Bulk update, Excel/PDF export, filter panel with "Select Myself" shortcut, default self-assignment, view attachments, and email notifications on task changes. |
| To-Do Module | To-Do enhancements — "Select Myself" button in filters, direct search results in grid, view attachments option, email notification on changes, and creation date column added. |
| Role & Permissions | Roles page redesign with enhanced permissions — New layout for Roles page with view and update permission panels. Auto-replicate permissions from similar roles on creation. Notification settings added to role configuration. Page access now reflects the selected role correctly. |
| Case & Project Type Mapping | Mapping pages reworked — Redesigned Case Type Mapping and Project Type Mapping with "Select All" option in dropdowns and auto-mapping of users on creation. |
| KYC Module | KYC module — New KYC grid, create and edit functionality with file upload and nature of business field. |
| Conflict Check | Conflict check improvements — New bilingual conflict detail view and PDF generation. Minimum search length reduced to 4 characters for faster lookups. |
| Auto Numbering | Auto Numbering page redesign — New layout for auto numbering settings. Matter numbering now supported based on department. |
| Report | New Client Governance report added with more customizations. |
| Company Settings | Company settings page redesign — New card-based layout with improved save feedback. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article